Size (NPS) | Weights (Kgs) | ||
---|---|---|---|
Class 3000 | Class 6000 | ||
1/8 | 0.185973 | - | |
1/4 | 0.172365 | 0.267619 | |
3/8 | 0.24494 | 0.381017 | |
1/2 | 0.358338 | 0.644101 | |
3/4 | 0.56699 | 0.948007 | |
1 | 0.816466 | 1.542213 | |
1 1/4 | 1.306345 | 1.855191 | |
1 1/2 | 1.651075 | 3.256791 | |
2 | 2.63537 | 5.642684 | |
2 1/2 | 3.978002 | - | |
3 | 5.887624 | - |
Note: Weights are in kilogram per piece.