Size | Weights | ||
---|---|---|---|
2000 | 3000 | 6000 | |
1/8 | - | 0.163 | 0.213 |
1/4 | 0.131 | 0.213 | 0.394 |
3/8 | 0.172 | 0.349 | 0.657 |
1/2 | 0.285 | 0.585 | 1.016 |
3/4 | 0.430 | 0.857 | 1.682 |
1 | 0.639 | 1.397 | 2.231 |
1 1/4 | 0.966 | 1.691 | 3.687 |
1 1/2 | 1.319 | 3.175 | 4.585 |
2 | 2.000 | 3.460 | 8.690 |
2 1/2 | 4.486 | 6.654 | 13.802 |
3 | 6.427 | 10.273 | 21.568 |
4 | 13.471 | 18.179 | 21.668 |
Note: Weights are in kilogram per piece.