Size (NPS) | Weights (Kgs) | ||
---|---|---|---|
Class 3000/6000 | |||
1/8 | 0.009072 | ||
1/4 | 0.018144 | ||
3/8 | 0.027216 | ||
1/2 | 0.054431 | ||
3/4 | 0.086182 | ||
1 | 0.158757 | ||
1 1/4 | 0.276691 | ||
1 1/2 | 0.376481 | ||
2 | 0.639565 | ||
2 1/2 | 1.056869 | ||
3 | 1.619323 | ||
4 | 2.848558 |
Note: Weights are in kilogram per piece.