Size (NPS) | Weights (Kgs) | ||
---|---|---|---|
Class 3000/6000 | |||
1/8 | 0.02268 | ||
1/4 | 0.049895 | ||
3/8 | 0.081647 | ||
1/2 | 0.113398 | ||
3/4 | 0.185973 | ||
1 | 0.331122 | ||
1 1/4 | 0.54431 | ||
1 1/2 | 0.712139 | ||
2 | 1.406135 | ||
2 1/2 | 2.272496 | ||
3 | 3.356581 | ||
4 | 6.010094 |
Note: Weights are in kilogram per piece.