Size (NPS) | Weights (Kgs) | ||
---|---|---|---|
Class 3000/6000 | |||
1/8 | 0.013608 | ||
1/4 | 0.027216 | ||
3/8 | 0.040823 | ||
1/2 | 0.072575 | ||
3/4 | 0.12247 | ||
1 | 0.217724 | ||
1 1/4 | 0.421841 | ||
1 1/2 | 0.612349 | ||
2 | 1.025118 | ||
2 1/2 | 1.741793 | ||
3 | 3.211431 | ||
4 | 5.474855 |
Note: Weights are in kilogram per piece.