Size (NPS) | Weights (Kgs) | ||
---|---|---|---|
Class 3000/6000 | |||
1/8 | - | ||
1/4 | 0.013608 | ||
3/8 | 0.018144 | ||
1/2 | 0.027216 | ||
3/4 | 0.054431 | ||
1 | 0.0952544 | ||
1 1/4 | 0.172365 | ||
1 1/2 | 0.167829 | ||
2 | 0.349266 | ||
2 1/2 | 0.594206 | ||
3 | 1.714578 | ||
4 | 3.315758 |
Note: Weights are in kilogram per piece.