Size (NPS) | Weights (Kgs) | |
---|---|---|
Class 3000 | Class 6000 | |
1/8 | 0.027 | 0.045 |
1/4 | 0.022 | 0.054 |
3/8 | 0.027 | 0.086 |
1/2 | 0.058 | 0.158 |
3/4 | 0.095 | 0.222 |
1 | 0.190 | 0.439 |
1 1/4 | 0.358 | 0.521 |
1 1/2 | 0.508 | 0.943 |
2 | 0.693 | 1.383 |
2 1/2 | 1.061 | 1.973 |
3 | 1.478 | 3.098 |
4 | 2.939 | 3.197 |
Note: Weights are in kilogram per piece.