Size | Weights | ||
---|---|---|---|
2000 | 3000 | 6000 | |
1/8 | - | 0.294 | 0.294 |
1/4 | 0.254 | 0.263 | 0.539 |
3/8 | 0.213 | 0.439 | 0.725 |
1/2 | 0.376 | 0.725 | 1.202 |
3/4 | 0.539 | 1.034 | 1.968 |
1 | 0.743 | 1.655 | 2.685 |
1 1/4 | 1.115 | 2.059 | 4.762 |
1 1/2 | 1.592 | 3.841 | 5.497 |
2 | 2.494 | 4.127 | 10.500 |
2 1/2 | 8.309 | 8.024 | 12.759 |
3 | 11.979 | 11.852 | 24.494 |
4 | 20.756 | 21.486 | 19.731 |
Note: Weights are in kilogram per piece.