Standard Bull Plug |
|||
Schedule | Size | Length | Weight |
---|---|---|---|
STD | 1/8 | 2 | 0.045359 |
STD | 1/4 | 2 | 0.049895 |
STD | 3/8 | 2 1/4 | 0.063503 |
STD | 1/2 | 2 1/2 | 0.149685 |
STD | 3/4 | 2 3/4 | 0.226796 |
STD | 1 | 3 | 0.299371 |
STD | 1 1/4 | 3 1/4 | 0.453592 |
STD | 1 1/2 | 3 1/2 | 0.54431 |
STD | 2 | 4 | 1.043262 |
STD | 2 1/2 | 5 | 1.360776 |
STD | 3 | 6 | 2.041164 |
STD | 4 | 7 | 3.40194 |
Heavy Bull Plug |
|||
Schedule | Size | Length | Weight |
---|---|---|---|
XH | 1/8 | 2 | 0.045359 |
XH | 1/4 | 2 | 0.049895 |
XH | 3/8 | 2 1/4 | 0.063503 |
XH | 1/2 | 2 1/2 | 0.149685 |
XH | 3/4 | 2 3/4 | 0.226796 |
XH | 1 | 3 | 0.299371 |
XH | 1 1/4 | 3 1/4 | 0.453592 |
XH | 1 1/2 | 3 1/2 | 0.54431 |
XH | 2 | 4 | 1.13398 |
XH | 2 1/2 | 5 | 1.587572 |
XH | 3 | 6 | 2.721552 |
XH | 4 | 7 | 4.53592 |
XH | 5 | 8 1/2 | 7.711064 |
XH | 6 | 10 | 11.3398 |
XH | 8 | 11 | 19.95805 |
Heavy Bull Plug W/ TAP |
|||
Schedule | Size | Length | Weight |
---|---|---|---|
XH | 2 x 1/4 TAP | 4 | 0.979759 |
XH | 2 x 1/2 TAP | 4 | 0.979759 |