Size | Weights | ||
---|---|---|---|
3000 | 6000 | ||
1/8 | - | 0.054431 | |
1/4 | 0.058967 | 0.068039 | |
3/8 | 0.095254 | 0.090718 | |
1/2 | 0.131542 | 0.149685 | |
3/4 | 0.131542 | 0.195045 | |
1 | 0.231332 | 0.421841 | |
1 1/4 | 0.381017 | 0.521631 | |
1 1/2 | 0.535239 | 0.843681 | |
2 | 0.925328 | 1.369848 | |
2 1/2 | 1.329025 | 1.995805 | |
3 | 1.864263 | 2.902989 |
Note: Weights are in kilogram per piece.