Size | Weights | ||
---|---|---|---|
2000 | 3000 | 6000 | |
1/8 | - | 0.122 | 0.167 |
1/4 | 0.104 | 0.158 | 0.294 |
3/8 | 0.131 | 0.263 | 0.476 |
1/2 | 0.217 | 0.439 | 0.743 |
3/4 | 0.340 | 0.644 | 1.220 |
1 | 0.489 | 1.038 | 1.642 |
1 1/4 | 0.721 | 1.256 | 2.780 |
1 1/2 | 0.993 | 2.463 | 3.556 |
2 | 1.596 | 2.662 | 6.531 |
2 1/2 | 3.215 | 5.003 | 10.409 |
3 | 5.139 | 7.937 | 16.837 |
4 | 11.376 | 15.059 | 15.159 |
Note: Weights are in kilogram per piece.