Size (NPS) | Weights (Kgs) | ||
---|---|---|---|
Class 2000 | Class 3000 | Class 6000 | |
1/8 | - | 0.104 | 0.254 |
1/4 | 0.095 | 0.136 | 0.263 |
3/8 | 0.108 | 0.263 | 0.412 |
1/2 | 0.213 | 0.412 | 0.698 |
3/4 | 0.331 | 0.585 | 1.020 |
1 | 0.467 | 0.916 | 1.288 |
1 1/4 | 0.662 | 1.038 | 2.322 |
1 1/2 | 0.802 | 2.059 | 3.093 |
2 | 1.374 | 2.385 | 4.662 |
2 1/2 | 3.660 | 3.551 | 6.803 |
3 | 4.290 | 5.892 | 15.966 |
4 | 11.144 | 11.22 | 11.226 |
Note: Weights are in kilogram per piece.