Size (NPS) | Weights (Kgs) | ||
---|---|---|---|
Class 2000 | Class 3000 | Class 6000 | |
1/8 | 0.149 | - | - |
1/4 | 0.122 | 0.154 | - |
3/8 | 0..154 | 0.362 | - |
1/2 | 0.267 | 0.576 | 1.047 |
3/4 | 0.426 | 0.866 | 1.642 |
1 | 0.585 | 1.437 | 2.358 |
1 1/4 | 0.925 | 1.832 | 3.424 |
1 1/2 | 1.256 | 3.424 | 4.889 |
2 | 1.864 | 3.714 | 7.162 |
2 1/2 | 3.937 | 7.325 | - |
3 | 6.255 | 11.081 | - |
4 | 12.972 | 19.409 | - |
Note: Weights are in kilogram per piece.