• Mumbai, Maharashtra, INDIA.
Opening Hours: Monday - Saturday 9 am to 9 pm
  • Call
    +91-836-9719424

Socket Weld Reducer Insert Weights

 Socket Weld Reducer Insert Weights
Size (NPS) Weights (Kgs)
Class 3000 Class 6000 Class 9000
3/8 x 1/4 0.054431 0.090718 0.281227
1/2 x 3/8 0.072575 0.086182 0.498951
1/2 x 1/4 0.077111 0.086182 0.335658
3/4 x 1/2 0.117934 0.163293 0.653172
3/4 x 3/8 0.086182 0.113398 0.821002
3/4 x 1/4 0.104326 0.12247 0.517095
1 x 3/4 0.172365 0.272155 0.861825
1 x 1/2 0.145149 0.22226 0.512559
1 x 3/8 0.167829 0.185973 0.557918
1 x 1/4 0.185973 0.226796 0.603277
1 1/4 x 1 0.281227 0.403697 1.102229
1 1/4 x 3/4 0.24494 0.471736 0.88904
1 1/4 x 1/2 0.294835 0.430912 0.698532
1 1/4 x 3/8 0.317514 0.471736 0.825537
1 1/4 x 1/4 0.340194 0.517095 0.870897
1 1/2 x 1 1/4 0.362874 0.557918 -
1 1/2 x 1 0.308443 0.512559 -
1 1/2 x 3/4 0.381017 0.471736 -
1 1/2 x 1/2 0.439984 0.521631 -
1 1/2 x 3/8 0.453592 0.56699 -
2 x 1 1/2 0.562454 0.875433 -
2 x 1 1/4 0.526167 0.616885 -
2 x 1 0.680388 0.843681 -
2 x 3/4 0.76657 0.825537 -
2 x 1/2 0.821002 0.870897 -

Note: Weights are in kilogram per piece.