Size (NPS) | Weights (Kgs) | ||
---|---|---|---|
Class 3000 | Class 6000 | Class 9000 | |
1/4 | - | - | - |
3/8 | 0.453 | - | - |
1/2 | 0.399 | 0.907 | 0.793 |
3/4 | 0.707 | 1.392 | 1.079 |
1 | 0.943 | 2.199 | 1.700 |
1 1/4 | 1.397 | 2.834 | 3.120 |
1 1/2 | 1.914 | 5.415 | 3.120 |
2 | 3.125 | 5.669 | - |
Note: Weights are in kilogram per piece.