Size (NPS) | Weights (Kgs) | ||
---|---|---|---|
Class 3000 | Class 6000 | Class 9000 | |
1/8 | 0.045359 | - | - |
1/4 | 0.058967 | - | - |
3/8 | 0.081647 | - | - |
1/2 | 0.145149 | 0.254012 | 0.399161 |
3/4 | 0.208652 | 0.362874 | 0.362874 |
1 | 0.340194 | 0.716675 | 0.78925 |
1 1/4 | 0.562454 | 0.780178 | 1.006974 |
1 1/2 | 0.603277 | 1.35624 | 1.329025 |
2 | 1.079549 | 2.263424 | 2.263424 |
2 1/2 | 1.610252 | 2.46754 | - |
3 | 2.830414 | 4.309124 | - |
4 | 3.764814 | 5.733403 | - |
Note: Weights are in kilogram per piece.