Size (NPS) | Weights (Kgs) | ||
---|---|---|---|
Class 2000 | Class 3000 | Class 6000 | |
1/8 | 0.113 | - | - |
1/4 | 0.113 | - | - |
3/8 | 0.190 | - | - |
1/2 | 0.326 | 0.703 | 0.793 |
3/4 | 0.530 | 1.047 | 1.868 |
1 | 0.675 | 1.696 | 2.381 |
1 1/4 | 1.079 | 2.381 | 2.322 |
1 1/2 | 1.474 | 3.991 | 3.968 |
2 | 2.304 | 4.381 | 10.065 |
2 1/2 | 7.157 | 7.597 | - |
3 | 11.217 | 10.432 | - |
4 | 18.143 | - | - |
Note: Weights are in kilogram per piece.