Size (NPS) | Weights (Kgs) | ||
---|---|---|---|
Class 3000 | Class 6000 | Class 9000 | |
1/8 | 0.040823 | - | - |
1/4 | 0.054431 | 0.104326 | - |
3/8 | 0.072575 | 0.149685 | - |
1/2 | 0.108862 | 0.204116 | 0.281227 |
3/4 | 0.176901 | 0.303907 | 0.471736 |
1 | 0.258547 | 0.576062 | 0.775642 |
1 1/4 | 0.408233 | 0.621421 | 0.76657 |
1 1/2 | 0.471736 | 0.948007 | 1.329025 |
2 | 0.81193 | 1.746329 | 2.091059 |
2 1/2 | 1.097693 | 2.236209 | - |
3 | 1.841584 | 3.03453 | - |
4 | 2.599082 | 3.628736 | - |
Note: Weights are in kilogram per piece.