Size(NPS) | Weights(Kgs) | |
---|---|---|
Class 3000 | Class 6000 | |
1/8 | - | 0.061915 |
1/4 | 0.071441 | 0.076203 |
3/8 | 0.080966 | 0.109542 |
1/2 | 0.128593 | 0.171458 |
3/4 | 0.152407 | 0.214322 |
1 | 0.266712 | 0.452458 |
1 1/4 | 0.419119 | 0.600102 |
1 1/2 | 0.585814 | 0.933492 |
2 | 0.962069 | 1.462154 |
2 1/2 | 1.447866 | 2.271816 |
3 | 1.947951 | 3.271986 |
4 | 3.519647 | 5.19136 |
Note: Weights are in kilogram per piece.