Size (NPS) | Weights (Kgs) | |
---|---|---|
Class 3000 | Class 6000 | |
1/8 | - | 0.081 |
1/4 | 0.058 | 0.072 |
3/8 | 0.095 | 0.099 |
1/2 | 0.131 | 0.149 |
3/4 | 0.131 | 0.195 |
1 | 0.231 | 0.421 |
1 1/4 | 0.381 | 0.562 |
1 1/2 | 0.535 | 0.866 |
2 | 0.925 | 1.392 |
2 1/2 | 1.329 | 2.190 |
3 | 1.864 | 3.098 |
Note: Weights are in kilogram per piece.