Size (NPS) | Weights (Kgs) | ||
---|---|---|---|
Class 2000 | Class 3000 | Class 6000 | |
1/8 | 0.099 | - | - |
1/4 | 0.086 | 0.099 | - |
3/8 | 0.099 | 0.217 | - |
1/2 | 0.190 | 0.403 | 0.594 |
3/4 | 0.317 | 0.571 | 1.075 |
1 | 0.430 | 0.907 | 1.319 |
1 1/4 | 0.630 | 1.038 | 1.954 |
1 1/2 | 0.762 | 2.036 | 3.125 |
2 | 1.342 | 2.526 | 4.916 |
2 1/2 | 3.519 | 3.941 | - |
3 | 3.878 | 6.441 | - |
4 | 10.913 | 10.913 | - |
Note: Weights are in kilogram per piece.