Nominal Pipe Size (NPS) | Outside Diameter | End to End "A" | |
---|---|---|---|
Large End | Small End | ||
1/4 X 1/8 | 0.540 | 0.405 | 2.25 |
3/8 X 1/8 | 0.675 | 0.405 | 2.50 |
3/8 X 1/4 | 0.675 | 0.540 | 2.50 |
1/2 X 1/8 | 0.840 | 0.405 | 2.75 |
1/2 X 1/4 | 0.840 | 0.540 | 2.75 |
1/2 X 3/8 | 0.840 | 0.675 | 2.75 |
3/4 X 1/8 | 1.050 | 0.405 | 3.00 |
3/4 X 1/4 | 1.050 | 0.540 | 3.00 |
3/4 X 3/8 | 1.050 | 0.675 | 3.00 |
3/4 X 1/2 | 1.050 | 0.840 | 3.00 |
1 X 1/8 | 1.315 | 0.405 | 3.50 |
1 X 1/4 | 1.315 | 0.540 | 3.50 |
1 X 3/8 | 1.315 | 0.675 | 3.50 |
1 X 1/2 | 1.315 | 0.840 | 3.50 |
1 X 3/4 | 1.315 | 1.050 | 3.50 |
1 1/4 X 1/8 | 1.660 | 0.405 | 4.00 |
1 1/4 X 1/4 | 1.660 | 0.540 | 4.00 |
1 1/4 X 3/8 | 1.660 | 0.675 | 4.00 |
1 1/4 X 1/2 | 1.660 | 0.840 | 4.00 |
1 1/4 X 3/4 | 1.660 | 1.050 | 4.00 |
1 1/4 X 1 | 1.660 | 1.315 | 4.00 |
1 1/2 X 1/8 | 1.900 | 0.405 | 4.50 |
1 1/2 X 1/4 | 1.900 | 0.540 | 4.50 |
1 1/2 X 3/8 | 1.900 | 0.675 | 4.50 |
1 1/2 X 1/2 | 1.900 | 0.840 | 4.50 |
1 1/2 X 3/4 | 1.900 | 1.050 | 4.50 |
1 1/2 X 1 | 1.900 | 1.315 | 4.50 |
1 1/2 X 1 1/4 | 1.900 | 1.660 | 4.50 |
2 X 1/8 | 2.375 | 0.405 | 6.50 |
2 X 1/4 | 2.375 | 0.540 | 6.50 |
2 X 3/8 | 2.375 | 0.675 | 6.50 |
2 X 1/2 | 2.375 | 0.840 | 6.50 |
2 X 3/4 | 2.375 | l.050 | 6.50 |
2 X 1 | 2.375 | l.315 | 6.50 |
2 X 1 1/4 | 2.375 | 1.660 | 6.50 |
2 X 1 1/2 | 2.375 | l.900 | 6.50 |
2 1/2 X 1/8 | 2.875 | 0.405 | 7.00 |
2 1/2 X 1/4 | 2.875 | 0.540 | 7.00 |
2 1/2 X 3/8 | 2.875 | 0.675 | 7.00 |
2 1/2 X 1/2 | 2.875 | 0.840 | 7.00 |
2 1/2 X 3/4 | 2.875 | l.050 | 7.00 |
2 1/2 X 1 | 2.875 | 1.135 | 7.00 |
2 1/2 X 1 1/4 | 2.875 | 1.660 | 7.00 |
2 1/2 X 1 1/2 | 2.875 | 1.900 | 7.00 |
2 1/2 X 2 | 2.875 | 2.375 | 7.00 |
3 X 1/8 | 3.500 | 0.405 | 8.00 |
3 X 1/4 | 3.500 | 0.540 | 8.00 |
3 X 3/8 | 3.500 | 0.675 | 8.00 |
3 X 1/2 | 3.500 | 0.840 | 8.00 |
3 X 3/4 | 3.500 | 1.050 | 8.00 |
3 X 1 | 3.500 | 1.315 | 8.00 |
3 X 1 1/4 | 3.500 | 1.660 | 8.00 |
3 X 1 1/2 | 3.500 | 1.900 | 8.00 |
3 X 2 | 3.500 | 2.375 | 8.00 |
3 X 2 1/2 | 3.500 | 2.875 | 8.00 |
3 1/2 X 1/8 | 4.000 | 0.405 | 8.00 |
3 1/2 X 1/4 | 4.000 | 0.540 | 8.00 |
3 1/2 X 3/8 | 4.000 | 0.675 | 8.00 |
3 1/2 X 1/2 | 4.000 | 0.840 | 8.00 |
3 1/2 X 3/4 | 4.000 | 1.050 | 8.00 |
3 1/2 X 1 | 4.000 | 1.315 | 8.00 |
3 1/2 X 1 1/4 | 4.000 | 1.660 | 8.00 |
3 1/2 X 1 1/2 | 4.000 | 1.900 | 8.00 |
3 1/2 X 2 | 4.000 | 2.375 | 8.00 |
3 1/2 X 2 1/2 | 4.000 | 2.875 | 8.00 |
3 1/2 X 3 | 4.000 | 3.500 | 8.00 |
4 X 1/4 | 4.500 | 0.540 | 9.00 |
4 X 3/8 | 4.500 | 0.675 | 9.00 |
4 X 1/2 | 4.500 | 0.840 | 9.00 |
4 X 3/4 | 4.500 | 1.050 | 9.00 |
4 X 1 | 4.500 | 1.315 | 9.00 |
4 X 1 1/4 | 4.500 | 1.660 | 9.00 |
4 X 1 1/2 | 4.500 | 1.900 | 9.00 |
4 X 2 | 4.500 | 2.375 | 9.00 |
4 X 2 1/2 | 4.500 | 2.875 | 9.00 |
4 X 3 | 4.500 | 3.500 | 9.00 |
4 X 3 1/2 | 4.500 | 4.000 | 9.00 |
5 X 1/4 | 5.563 | 0.540 | 11.00 |
5 X 3/8 | 5.563 | 0.675 | 11.00 |
5 X 1/2 | 5.563 | 0.840 | 11.00 |
5 X 3/4 | 5.563 | 1.050 | 11.00 |
5 X 1 | 5.563 | l.315 | 11.00 |
5 X 1 1/4 | 5.563 | 1.660 | 11.00 |
5 X 1 1/2 | 5.563 | 1.900 | 11.00 |
5 X 2 | 5.563 | 2.375 | 11.00 |
5 X 2 1/2 | 5.563 | 2.875 | 11.00 |
5 X 3 | 5.563 | 3.500 | 11.00 |
5 X 3 1/2 | 5.563 | 4.000 | 11.00 |
5 X 4 | 5.563 | 4.500 | 11.00 |
6 X 1/2 | 6.625 | 0.840 | 12.00 |
6 X 3/4 | 6.625 | 1.050 | 12.00 |
6 X 1 | 6.625 | 1.315 | 12.00 |
6 X 1 1/4 | 6.625 | 1.660 | 12.00 |
6 X 1 1/2 | 6.625 | 1.900 | 12.00 |
6 X 2 | 6.625 | 2375 | 12.00 |
6 X 2 1/2 | 6.625 | 2875 | 12.00 |
6 X 3 | 6.625 | 3.500 | 12.00 |
6 X 3 1/2 | 6.625 | 4.000 | 12.00 |
6 X 4 | 6.625 | 4.500 | 12.00 |
6 X 5 | 6.625 | 5.563 | 12.00 |
8 x 1 | 8.625 | 1.315 | 13.00 |
8 x 1/4 | 8.625 | 1.660 | 13.00 |
8 x l/2 | 8.625 | l.900 | 13.00 |
8 x 2 | 8.625 | 2.375 | 13.00 |
8 x 2 1/2 | 8.625 | 2.875 | 13.00 |
8 x 3 | 8.625 | 3.500 | 13.00 |
8 x 3 1/2 | 8.625 | 4.000 | 13.00 |
8 x 4 | 8.625 | 4.500 | 13.00 |
8 x 5 | 8.625 | 5.563 | 13.00 |
8 x 6 | 8.625 | 6.625 | 13.00 |
10 x 2 | 10.750 | 2.375 | 15.00 |
10 x 2 1/2 | 10.750 | 2.875 | 15.00 |
10 x 3 | 10.750 | 3.500 | 15.00 |
lO x 3 1/2 | 10.750 | 4.000 | 15.00 |
10 x 4 | 10.750 | 4.500 | 15.00 |
10 x 5 | 10.750 | 5.563 | 15.00 |
10 x 6 | 10.750 | 6.625 | 15.00 |
10 x 8 | 10.750 | 8.625 | 15.00 |
12 x 2 | 12.750 | 2.375 | 16.00 |
12 x 2 1/2 | 12.750 | 2.875 | 16.00 |
12 x 3 | 12.750 | 3.500 | 16.00 |
12 x 3 1/2 | 12.750 | 4.000 | 16.00 |
12 x 4 | 12.750 | 4.500 | 16.00 |
12 x 5 | 12.750 | 5.563 | 16.00 |
12 x 6 | 12.750 | 6.625 | 16.00 |
12 x 8 | 12.750 | 8.625 | 16.00 |
12 x 10 | 12.750 | 10.750 | 16.00 |
Nominal Pipe Size (NPS) | Outside Diameter | End to End "A" (mm) |
|
---|---|---|---|
Large End (mm) |
Small End (mm) |
||
1/4 X 1/8 | 13.7 | 10.3 | 57 |
3/8 X 1/8 | 17.1 | 10.3 | 64 |
3/8 X 1/4 | 17.1 | 13.7 | 64 |
1/2 X 1/8 | 21.3 | 10.3 | 70 |
1/2 X 1/4 | 21.3 | 13.7 | 70 |
1/2 X 3/8 | 21.3 | 17.l | 70 |
3/4 X 1/8 | 26.7 | 10.3 | 76 |
3/4 X 1/4 | 26.7 | 13.7 | 76 |
3/4 X 3/8 | 26.7 | 17.1 | 76 |
3/4 X 1/2 | 26.7 | 21.3 | 76 |
1 X 1/8 | 33.4 | 10.3 | 89 |
1 X 1/4 | 33.4 | 13.7 | 89 |
1 X 3/8 | 33.4 | 17.l | 89 |
1 X 1/2 | 33.4 | 21.3 | 89 |
1 X 3/4 | 33.4 | 26.7 | 89 |
1 1/4 X 1/8 | 42.2 | 10.3 | 102 |
1 1/4 X 1/4 | 42.2 | 13.7 | 102 |
1 1/4 X 3/8 | 42.2 | 17.1 | 102 |
1 1/4 X 1/2 | 42.2 | 21.3 | 102 |
1 1/4 X 3/4 | 42.2 | 26.7 | 102 |
1 1/4 X 1 | 42.2 | 33.4 | 102 |
1 1/2 X 1/8 | 48.3 | 10.3 | 114 |
1 1/2 X 1/4 | 48.3 | 13.7 | 114 |
1 1/2 X 3/8 | 48.3 | 17.l | 114 |
1 1/2 X 1/2 | 48.3 | 21.3 | 114 |
1 1/2 X 3/4 | 48.3 | 26.7 | 114 |
1 1/2 X 1 | 48.3 | 33.4 | 114 |
1 1/2 X 1 1/4 | 48.3 | 42.2 | 114 |
2 X 1/8 | 60.3 | 10.3 | 165 |
2 X 1/4 | 60.3 | 13.7 | 165 |
2 X 3/8 | 60.3 | 17.1 | 165 |
2 X 1/2 | 60.3 | 21.3 | 165 |
2 X 3/4 | 60.3 | 26.7 | 165 |
2 X 1 | 60.3 | 33.4 | 165 |
2 X 1 1/4 | 60.3 | 42.2 | 165 |
2 X 1 1/2 | 60.3 | 48.3 | 165 |
2 1/2 X 1/8 | 73.0 | 10.3 | 178 |
2 1/2 X 1/4 | 73.0 | 13.7 | 178 |
2 1/2 X 3/8 | 73.0 | 17.1 | 178 |
2 1/2 X 1/2 | 73.0 | 21.3 | 178 |
2 1/2 X 3/4 | 73.0 | 26.7 | 178 |
2 1/2 X 1 | 73.0 | 33.4 | 178 |
2 1/2 X 1 1/4 | 73.0 | 42.2 | 178 |
2 1/2 X 1 1/2 | 73.0 | 48.3 | 178 |
2 1/2 X 2 | 73.0 | 60.3 | 178 |
3 X 1/8 | 88.9 | 10.3 | 203 |
3 X 1/4 | 88.9 | 13.7 | 203 |
3 X 3/8 | 88.9 | 17.1 | 203 |
3 X 1/2 | 88.9 | 21.3 | 203 |
3 X 3/4 | 88.9 | 26.7 | 203 |
3 X 1 | 88.9 | 33.4 | 203 |
3 X 1 1/4 | 88.9 | 42.2 | 203 |
3 X 1 1/2 | 88.9 | 48.3 | 203 |
3 X 2 | 88.9 | 60.3 | 203 |
3 X 2 1/2 | 88.9 | 73.0 | 203 |
3 1/2 X 1/8 | 101.6 | 10.3 | 203 |
3 1/2 X 1/4 | 101.6 | 13.7 | 203 |
3 1/2 X 3/8 | 101.6 | 17.1 | 203 |
3 1/2 X 1/2 | 101.6 | 21.3 | 203 |
3 1/2 X 3/4 | 101.6 | 26.7 | 203 |
3 1/2 X 1 | 101.6 | 33.4 | 203 |
3 1/2 X 1 1/4 | 101.6 | 42.2 | 203 |
3 1/2 X 1 1/2 | 101.6 | 48.3 | 203 |
3 1/2 X 2 | 101.6 | 60.3 | 203 |
3 1/2 X 2 1/2 | 101.6 | 73.0 | 203 |
3 1/2 X 3 | 101.6 | 88.9 | 203 |
4 X 1/4 | 114.3 | 13.7 | 229 |
4 X 3/8 | 114.3 | 17.1 | 229 |
4 X 1/2 | 114.3 | 21.3 | 229 |
4 X 3/4 | 114.3 | 26.7 | 229 |
4 X 1 | 114.3 | 33.4 | 229 |
4 X 1 1/4 | 114.3 | 42.2 | 229 |
4 X 1 1/2 | 114.3 | 48.3 | 229 |
4 X 2 | 114.3 | li0.3 | 229 |
4 X 2 1/2 | 1 14.3 | 73.0 | 229 |
4 X 3 | 114.3 | 88.9 | 229 |
4 X 3 1/2 | 114.3 | 101.6 | 229 |
5 X 1/4 | 141.3 | 13.7 | 279 |
5 X 3/8 | 141.3 | 17.l | 279 |
5 X 1/2 | 141.3 | 21.3 | 279 |
5 X 3/4 | 141.3 | 26.7 | 279 |
5 X 1 | 141.3 | 33.4 | 279 |
5 X 1 1/4 | 141.3 | 42.2 | 279 |
5 X 1 1/2 | 141.3 | 48.3 | 279 |
5 X 2 | 141.3 | 60.3 | 279 |
5 X 2 1/2 | 141.3 | 73.0 | 279 |
5 X 3 | 141.3 | 88.9 | 279 |
5 X 3 1/2 | 141.3 | 101.6 | 279 |
5 X 4 | 141.3 | 114.3 | 279 |
6 X 1/2 | 168.3 | ·21.3 | 304 |
6 X 3/4 | 168.3 | 26.7 | 304 |
6 X 1 | 168.3 | 33.4 | 304 |
6 X 1 1/4 | 168.3 | 42.2 | 304 |
6 X 1 1/2 | 168.3 | 48.3 | 304 |
6 X 2 | 168.3 | 60.3 | 304 |
6 X 2 1/2 | 168.3 | 73.0 | 304 |
6 X 3 | 168.3 | 88.9 | 304 |
6 X 3 1/2 | 168.3 | 101.6 | 304 |
6 X 4 | 168.3 | 114.3 | 304 |
6 X 5 | 168.3 | 141.3 | 304 |
8 x 1 | 219.1 | 33.4 | 330 |
8 x 1/4 | 219.1 | 42.2 | 330 |
8 x l/2 | 219.l | 48.3 | 330 |
8 x 2 | 219.1 | 60.3 | 330 |
8 x 2 1/2 | 219.1 | 73.0 | 330 |
8 x 3 | 219.I | 88.9 | 330 |
8 x 3 1/2 | 219.1 | 101.6 | 330 |
8 x 4 | 219.1 | 114.3 | 330 |
8 x 5 | 219.1 | 141.3 | 330 |
8 x 6 | 219.1 | 168.3 | 330 |
10 x 2 | 273.0 | 60.3 | 381 |
10 x 2 1/2 | 273.0 | 73.0 | 381 |
10 x 3 | 273.0 | 88.9 | 381 |
lO x 3 1/2 | 273.0 | 101.6 | 381 |
10 x 4 | 273.0 | 114.3 | 381 |
10 x 5 | 273.0 | 141.3 | 381 |
10 x 6 | 273.0 | 168.3 | 381 |
10 x 8 | 273.0 | 219.l | 381 |
12 x 2 | 323.8 | 60.3 | 406 |
12 x 2 1/2 | 323.8 | 73.0 | 406 |
12 x 3 | 323.8 | 88.9 | 406 |
12 x 3 1/2 | 323.8 | 101.6 | 406 |
12 x 4 | 323.8 | 114.3 | 406 |
12 x 5 | 323.8 | 141.3 | 406 |
12 x 6 | 323.8 | 168.3 | 406 |
12 x 8 | 323.8 | 219.1 | 406 |
12 x 10 | 323.8 | 273.0 | 406 |