Nominal Pipe Size (NPS) | Outside Diameter | End To End "B" |
---|---|---|
1/8 | 0.405 | 2.00 |
1/4 | 0.540 | 2.00 |
3/8 | 0.675 | 2.25 |
1/2 | 0.840 | 2.50 |
3/4 | l.050 | 2.75 |
1 | 1.315 | 3.00 |
1 1/4 | 1.660 | 3.25 |
1 1/2 | 1.900 | 3.50 |
2 | 2.375 | 4.00 |
2 1/2 | 2.875 | 5.00 |
3 | 3.500 | 6.00 |
3 1/2 | 4.000 | 6.50 |
4 | 4.500 | 7.00 |
5 | 5.563 | 8.50 |
6 | 6.625 | 10.00 |
8 | 8.625 | 11.00 |
10 | 10.750 | 13.00 |
12 | 12.750 | 14.00 |
Nominal Pipe Size (NPS) | Outside Diameter (mm) |
End To End "B" (mm) |
---|---|---|
1/8 | 10.3 | 34 |
1/4 | 13.7 | 34 |
3/8 | 17.1 | 57 |
1/2 | 21.3 | 64 |
3/4 | 26.7 | 70 |
1 | 33.4 | 76 |
1 1/4 | 42.2 | 83 |
1 1/2 | 48.3 | 89 |
2 | 60.3 | 102 |
2 1/2 | 73.0 | 127 |
3 | 88.9 | 152 |
3 1/2 | 101.6 | 165 |
4 | 114.3 | 178 |
5 | 141.3 | 216 |
6 | 168.3 | 254 |
8 | 219.1 | 279 |
10 | 273.0 | 330 |
12 | 328.8 | 356 |