Nom Pipe Size | Pipe End Min A | Wall Min C | Water Way Bore D | Male Flange Min F | Nut Min G | Threads Per Inch H | Bearing Min J | Length Assem Nominal L | Clear Assem Nut N |
---|---|---|---|---|---|---|---|---|---|
1/8 | 0.58 | 0.095 | 0.332 | 0.125 | 0.125 | 16 | 0.049 | 1.63 | 2.0 |
0.253 | |||||||||
1/4 | 0.75 | 0.1 19 | 0.438 | 0.125 | 0.125 | 16 | 0.049 | 1.63 | 2.0 |
0.372 | |||||||||
3/8 | 0.90 | 0.126 | 0.562 | 0. 135 | 0.135 | 14 | 0.054 | 1.81 | 2.2 |
0.532 | |||||||||
112 | 1.09 | 0.147 | 0.703 | 0.145 | 0.145 | 14 | 0.059 | 1.93 | 2.3 |
0.672 | |||||||||
3/4 | 1.32 | 0.154 | 0.906 | 0.160 | 0. 160 | 11 | 0.066 | 2.24 | 2.6 |
0.842 | |||||||||
1 | 1.63 | 0.179 | 1.141 | 0.180 | 0.175 | 11 | 0.073 | 2.44 | 3.1 |
1.092 | |||||||||
I 1/4 | 1.99 | 0.191 | 1.484 | 0.210 | 0.205 | 10 | 0.084 | 2.80 | 3.7 |
1.392 | |||||||||
I 1/2 | 2.25 | 0.200 | 1.714 | 0.230 | 0.220 | 10 | 0.091 | 3.01 | 4.4 |
1.622 | |||||||||
2 | 2.76 | 0.218 | 2.188 | 0.260 | 0.250 | 10 | 0. 106 | 3.39 | 5.2 |
2.052 | |||||||||
2 1/2 | 3.36 | 0.276 | 2.609 | 0.295 | 0.280 | 8 | 0.12 1 | 4.03 | 5.9 |
2.532 | |||||||||
3 | 4.03 | 0.300 | 3.250 | 0.325 | 0.315 | 8 | 0.139 | 4.29 | 6.9 |
3.042 |