• Mumbai, Maharashtra, INDIA.
Opening Hours: Monday - Saturday 9 am to 9 pm
  • Call
    +91-836-9719424
Socket Welding Reducer Insert Type 1
1
NOM PIPE SIZE TYPE (a) SOCKET SHANK DIA SD LAYING LENGTH A BORE D WALL MIN C LENGTH
SL RL (MIN)
3M 6M DIA B DEPTH MIN K 3M 6M 3M 6M 3M 6M 3M 6M 3M 6M
3/8 X 1/4 1 1 .565 .38 .675 .75 .84 .364 .250 .149 .181 .56 .62    
1/2 X 3/8 1 1 .700 .38 .840 .81 .91 .493 .359 .158 .198 .62 .62    
X 1/4 1 1 .565 .38 .840 .81 .81 .364 .250 .149 .181 .62 .62    
3/4 X 1/2 1 1 .865 .38 1.050 .88 1.00 .622 .464 .184 .235 .69 .75 1.06  
X 3/8 2 1 .700 .38 1.050 .62 0.88 0.493 0.359 0.158 0.198   0.75 1.06 126
X 1/4 2 2 .565 .38 1.050 .69 0.88 0.364 0.250 0.149 0.181        
1 X 3/41 1 1.075 .50 1.315 .94 1.12 0.824 0.612 0.193 0.274 .75 0.81    
X 1/2 2 1 .865 .38 1.315 .62 1.12 0.622 0.464 0.184 235   0.81 1.12  
X 3/8 2 2 .700 .38 1.315 .69 0.88 0.493 0.359 0.158 0.198     1.12 1.31
X 1/4 2 2 .565 .38 1.315 .75 0.94 0.364 .2SO 0.149 0.181     l.12 1.31
1 1/4 X 1 1 1 1.340 .50 1.660 1.00 1.19 1.049 .815 0.224 .312 .81 0.88    
X 3/4 2 2 1.075 .50 1.660 .69 0.81 0.824 0.612 0.193 0.274     1.25 137
X 1/2 2 2 .865 .38 1.660 .75 0.88 0.622 0.464 0.184 235     1.25 1.31
X 3/8 2 2 .700 .38 1.660 .81 0.94 0.493 0.359 0.158 0.198     1.25 1.31
X 1/4 2 2 .565 .38 1.660 .88 1.00 0.364 .250 0.149 0.181     1.25 1.37
1 1/2 X 1 1/4 1 1 1.685 .50 1.900 1.12 1.38 1.380 1.100 .239 0.312 .88 1.00    
X 1 2 1 1.340 .50 1.900 .69 1.15 1.049 0.815 0.224 0.312   1.00 1.31  
X 3/4 2 2 1.075 .50 1.900 .75 1.00 0.824 0.612 0.193 .274     1.31 1.56
X 1/2 2 2 .865 .38 1.900 .81 1.06 0.622 0.464 0.184 .235     1.31 1.56
X 3/8 2 2 .700 .38 1.900 .88 1.12 0.493 0.359 0.158 0.198     131 1.56

NOM PIPE SIZE TYPE (a) SOCKET SHANK DIA SD LAYING LENGTH A BORE D WALL MIN C LENGTH
SL RL (MIN)
3M 6M DIA B DEPTH MIN K 3M 6M 3M 6M 3M 6M 3M 6M 3M 6M
2 x 1 1/2 I -
I
1.925 0.50 2.375 1.25 1.53 1.610 1.338 0.250 0.351 1.00 1.13    
x 1 1/4 2 2 1.685 0.50 2.375 0.81 0.94 1.380 1.160 0.239 0.312     1.50 1.62
x 1 2 2 1.340 0.50 2.375 0.88 l.00 1.049 0.815 0.224 0.312     1.50 1.62
x 3/4 2 2 1.075 0.50 2.375 0.94 1.06 0.824 0.612 0.193 0.274     1.50 1.62
x 1/2 2 2 0.865 0.38 2.375 1.00 1.12 0.622 0.464 0.184 0.235     1.50 1.62
2 1/2 x 2 I I 2.416 0.62 2.875 1.81 1.68 2.067 1.687 0.273 0.430 1.50 1.25    
x l 1/2 2 2 l.92S 0.50 2.875 1.38 1.38 1.610 1.338 .25( 0.351     2.12 2.12
x 1 1/4 2 2 1.685 0.50 2.875 1.44 1.44 1.380 1.160 .23S 0.312     2.12 2.12
x 1 2 2 1.340 0.50 2.875 1.50 1.50 1.049 0.815 224 0.312     2.12 2.12
x 3/4 2 2 1.075 0.50 2.875 1.56 1.50 0.824 0.612 0.193 0.274     2.12 2.12
                               
3 x 2 J/2 J I 2.916 0.62 3.500 l.50 2.25 2.469 2.125 0.345 0.469 1.25 1.75    
x 2 2 2 2.416 0.62 3.500 1.00 1.25 2.067 1.687 0.273 0.430     I.87 2.12
x I 1/2 2 2 l.92S 0.50 3.500 1.12 1.25 1.610 1.338 0.250 0.351     l.87 2.12
x l 1/4 2 2 l.685 0.50 3.500 1.19 l.25 l.380 1.160 0.239 0.312     1.87 2.12
x I 2 2 1.340 0.50 3.500 1.25 1.25 l.049 0.815 0.224 0.312     1.87 2.12
4 x 3 2 I 3.545 0.62 4.500 1.31   3.068   0.375       2.38  
x 2 1/2 2 2 2.916 0.62 4.500 1.50   2.469   0.345       2.38  
x 2 2 2 2.416 0.62 4.500 1.50   2.067   0.273       2.38  
x 1 1/2 2 2 1.925 0.50 4.500 l.62   1.610   0.250       2.38  
x 1 1/4 2 2 1.685 0.50 4.500 1.69   l.380   0.239       2.38