Composition, % | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Element | Nickel Copper Alloy UNS N04400 | Nickel Chromium Iron Alloy UNS N06600 | Nickel Chromium Iron Alloy UNS N06690 | Nickel-Iron Chromium Alloy UNS N08120 | Nickel-Iron Chromium Alloy UNS N08800 | |||||
Nickel | 63.0Amin | 72.0A min |
58.0 minA |
35.0-39.0 |
30.0-35.0 |
|||||
Copper | 28.0-34.0 |
0.5 max | 0.5 max | 0.50 max | 0.75 max |
|||||
Iron | 2.5 max | 6.0-10.0 | 7.0-11.0 | remainder | 39.5 minA | |||||
Manganese | 2.0 max | 1.0 max | 0.5 max | 1.5 | 1.5 max | |||||
Carbon | 0.3 max | 0.15 max | 0.05 max | 0.02--0.10 | 0.10 max | |||||
Silicon | 0.5 max | 0.5 max | 0.5 max | 1.0 | 1.0 max | |||||
Sulfur, max | 0.024 | 0.015 | 0.015 | 0.03 | 0.015 | |||||
Chromium | ... | 14.0-17.0 | 27.0-31.0 | 23.0-27.0 | 19.0-23.0 | |||||
Aluminum | ... | ... | ... | 0.40 max | 0.15-0.60 | |||||
Titanium | ... | ... | ... | 0.20 max | 0.15-0.60 | |||||
Columbium (Nb) + tantalum | ... | ... | ... | 0.4-0.9 | ... | |||||
Molybdenum | ... | ... | ... | 2.50 max | ... | |||||
Phosphorus | ... | ... | ... | 0.040 max | ... | |||||
Tungsten | ... | ... | ... | 2.50 max | ... | |||||
Cobalt, max | ... | ... | ... | 3.0 | ... | |||||
Vanadium,max | ... | ... | ... | ... | ... | |||||
Nitrogen | ... | ... | ... | 0.15-0.30 | ... | |||||
Boron | ... | ... | ... | 0.010 max | ... | |||||
Lanthanum | ... | ... | ... | ... | ... | |||||
Aluminum + Titanium | ... | ... | ... | ... | ... | |||||
Nickel + Molybdenum | ... | ... | ... | ... | ... | |||||
Columbium (Nb) max | ... | ... | ... | ... | ... | |||||
Tantalum | ... | ... | ... | ... | ... | |||||
Zirconium, max | ... | ... | ... | ... | ... | |||||
Cerium | ... | ... | ... | ... | ... | |||||
Yttrium | ... | ... | ... | ... | ... |
Composition, % | |||||
---|---|---|---|---|---|
Element | Nickel-Iron Chromium Alloy UNS N08810 |
Nickel Chromium Iron Aluminum Alloy UNS N06603 |
Nickel Chromium Iron Aluminum Alloy UNS N06025 |
Nickel Chromium Iron-Silicon Alloy UNS N06045 |
Low Carbon Nickel Molybdenum Chromium Tantalum Alloy UNS N06210 |
Nickel | 30.0-35.0 |
balanceA |
balance |
45 min |
remainderA |
Copper | 0.75 max |
0.5 max | 0.10 max | 0.3 max |
... |
Iron | 39.5 minA | 8.0-11.0 | 8.0-11.0 | 21.0-25.0 | 1.0 max |
Manganese | 1.5 max | 0.15 max | 0.15 | 1.0 | 0.5 max |
Carbon | 0.05-0.10 | 0.20-0.40 | 0.15-0.25 | 0.05-0.12 | 0.015 max |
Silicon | 1.0 max | 0.5 max | 0.5 | 2.5-3.0 | 0.08 max |
Sulfur, max | 0.015 | 0.010 | 0.01 | 0.010 | 0.02 |
Chromium | 19.0-23.0 | 24.0-26.0 | 24.0-26.0 | 26.0-29.0 | 18.0-20.0 |
Aluminum | 0.15-0.60 | 2.4-3.0 | 1.8-2.4 | ... | ... |
Titanium | 0.15-0.60 | 0.01-0.25 | 0.1-0.2 | ... | ... |
Columbium (Nb) + tantalum | ... | ... | ... | ... | ... |
Molybdenum | ... | ... | ... | ... | 18.0-20.0 |
Phosphorus | ... | 0.02 max | 0.02 max | 0.02 max | 0.02 max |
Tungsten | ... | ... | ... | ... | ... |
Cobalt, max | ... | ... | ... | ... | 1.0 |
Vanadium,max | ... | ... | ... | ... | 0.35 |
Nitrogen | ... | ... | ... | ... | ... |
Boron | ... | ... | ... | ... | ... |
Lanthanum | ... | ... | ... | ... | ... |
Aluminum + Titanium | ... | ... | ... | ... | ... |
Nickel + Molybdenum | ... | ... | ... | ... | ... |
Columbium (Nb) max | ... | ... | ... | ... | ... |
Tantalum | ... | ... | ... | ... | 1.5-2.2 |
Zirconium, max | ... | 0.01–0.10 | 0.01–0.10 | ... | ... |
Cerium | ... | ... | ... | 0.03–0.09 | ... |
Yttrium | ... | 0.01–0.15 | 0.05–0.12 | ... | ... |
A. Element shall be determined arithmetically by difference.
Composition, % | |||||||||
---|---|---|---|---|---|---|---|---|---|
Element | Nickel-Iron Chromium Alloy UNS N08811 |
Nickel Chromium Molybdenum Columbium Alloy UNS N06625 |
Nickel Chromium Molybdenum Tungsten Alloy UNS N06110 |
Nickel-Iron Chromium Molybdenum Copper Alloy UNS N08825 |
Low Carbon Nickel Molybdenum Chromium Alloy UNS N10276 |
Low Carbon Nickel Molybdenum Chromium Alloy UNS N06022 | Iron-Nickel Chromium Molybdenum Nitrogen Alloy UNS N08367 | Low Carbon Nickel Chromium Molybdenum Alloy UNS N06059 | Low Carbon Nickel Chromium Molybdenum Alloy UNS N06058 |
Nickel | 30.0-35.0 | 58.0 minA | 51.0 minA | 38.0-46.0 | remainderA | remainderA | 23.50-25.50 | balanceA | balance |
Copper | 0.75 max | ... | 0.50 max | 1.5-3.0 | ... | ... | 0.75 max | 0.50 max | 0.50 max |
Iron | 39.5 minA | 5.0 max | 1.0 max | 22.0 minA | 4.0-7.0 | 2.0-6.0 | remainderA | 1.5 max | 1.5 max |
Manganese | 1.5 max | 0.5 max | 1.0 max | 1.0 max | 1.0 max | 0.50 max | 2.00 max | 0.5 max | 0.50 max |
Carbon | 0.06-0.10 | 0.10 max | 0.15 max | 0.05 max | 0.010 max | 0.015 max | 0.030 max | 0.010 max | 0.010 max |
Silicon | 1.0 max | 0.5 max | 1.0 max | 0.5 max | 0.08 max | 0.08 max | 1.00 max | 0.10 max | 0.10 max |
Sulfur, max | 0.015 | 0.015 | 0.015 | 0.03 | 0.03 | 0.02 | 0.030 | 0.010 | 0.010 |
Chromium | 19.0-23.0 | 20.0-23.0 | 28.0-33.0 | 19.6-23.6 | 14.6-16.6 | 20.0-22.6 | 20.0-22.0 | 22.0-24.0 | 20.0-23.0 |
Aluminum | 0.15-0.60 | 0.4 max | 1.0 max | 0.2 max | ... | ... | ... | 0.1-0.4 | 0.40 max |
Titanium | 0.15-0.60 | 0.4 max |
1.0 max |
0.6-1.2 | ... | ... | ... | ... | ... |
Columbium (Nb) + tantalum | ... | 3.16-4.16 | 1.0 max | ... | ... | 12.5–14.5 | 6.00–7.00 | 15.0–16.5 | 19.0 - 21.0 |
Molybdenum | ... | 8.0–10.0 | 9.0–12.0 | 2.5–3.5 | 15.0–17.0 | 0.02 max | 0.040 max | 0.015 max | 0.015 max |
Phosphorus | ... | 0.015 max | 0.50 max | ... | 0.04 max | 2.5–3.5 | ... | ... | 0.3 max |
Tungsten | ... | ... | 1.0-4.0 | ... | 3.0–4.5 | 2.5 max | ... | 0.3 max | 0.3 max |
Cobalt, max | ... | ... | ... | ... | 2.5 max | 0.35 | ... | ... | ... |
Vanadium,max | ... | ... | ... | ... | 0.35 | ... | 0.18–0.25 | ... | 0.02 - 0.15 |
Nitrogen | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Boron | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Lanthanum | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Aluminum + Titanium | 0.85–1.20 | ... | ... | ... | ... | ... | ... | ... | ... |
Nickel + Molybdenum | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Columbium (Nb) max | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Tantalum | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Zirconium, max | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Cerium | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Yttrium | ... | ... | ... | ... | ... | ... | ... | ... | ... |
A. Element shall be determined arithmetically by difference.
Composition, % | ||||||||
---|---|---|---|---|---|---|---|---|
Element | Low Carbon Nickel Chromium Molybdenum Alloy UNS N06035 | Low Carbon Nickel Chromium Molybdnum Copper Alloy UNS N06200 | Nickel Chromium Molybdnum Silicon Alloy UNS N06219 | Low Carbon Nickel-Iron Chromium Molybdnum Copper Alloy UNS N08031 | Nickel Chromium Tungsten Molybdenum Alloy UNS N06230 | Nickel Chromium Cobalt Molybdenum Alloy UNS N06617 | Nickel Molybdenum Alloy UNS N10629 | Nickel Molybdenum Alloy UNS N10665 |
Nickel | remainderA | remainderB | balanceB | 30.0-32.0 | remainderA | 44.5 min |
balance |
remainderA |
Copper | 0.30 max |
1.3-1.9 |
0.50 max | 1.0-1.4 |
... | 0.5 max | 0.5 max | ... |
Iron | 2.00 max | 3.0 max | 2.0-4.0 | balanceB | 3.0 max | 3.0 max | 1.0-6.0 | 2.0 max |
Manganese | 0.50 max | 0.50 max | 0.50 max | 2.0 max | 0.30-1.00 | 1.0 max | 1.5 | 1.0 max |
Carbon | 0.050 max | 0.010 max | 0.05 max | 0.015 max | 0.05-0.15 | 0.05-0.15 | 0.010 max | 0.02 max |
Silicon | 0.60 max | 0.08 max | 0.70-1.10 | 0.3 max | 0.25-0.75 | 1.0 max | 0.05 | 0.10 max |
Sulfur, max | 0.015 | 0.010 | 0.010 | 0.010 | 0.015 | 0.015 | 0.01 | 0.03 |
Chromium | 32.25-34.25 | 22.0-24.0 | 18.0-22.0 | 26.0-28.0 | 20.0-24.0 | 20.0-24.0 | 0.5-1.5 | 1.0 max |
Aluminum | 0.40 max | 0.50 max | 0.50 max | ... | 0.50 max | 0.8-1.5 | 0.1-0.5 | ... |
Titanium | ... | ... | 0.50 max | ... | ... | 0.6 max | ... | ... |
Columbium (Nb) + tantalum | ... | ... | ... | ... | ... | ... | ... | ... |
Molybdenum | 7.60–9.00 | 15.0–17.0 | 7.0-9.0 | 6.0-7.0 | 1.0–3.0 | 8.0–10.0 | 26.0–30.0 | 26.0–30.0 |
Phosphorus | 0.030 max | 0.025 max | 0.020 max | 0.020 max | 0.030 max | ... | 0.04 max | 0.04 max |
Tungsten | 0.60 max | ... | ... | ... | 13.0–15.0 | ... | ... | ... |
Cobalt, max | 1.00 max | 2.0 max | 1.0 max | ... | 5.0 max | 10.0 min– 15.0 max | 2.5 | 1.00 max |
Vanadium,max | 0.20 | ... | ... | ... | ... | ... | ... | ... |
Nitrogen | ... | ... | ... | 0.15-0.25 | ... | ... | ... | ... |
Boron | ... | ... | ... | ... | 0.015 max | 0.006 max | ... | ... |
Lanthanum | ... | ... | ... | ... | 0.005–0.050 | ... | ... | ... |
Aluminum + Titanium | ... | ... | ... | ... | ... | ... | ... | ... |
Nickel + Molybdenum | ... | ... | ... | ... | ... | ... | ... | ... |
Columbium (Nb) max | ... | ... | ... | ... | ... | ... | ... | ... |
Tantalum | ... | ... | ... | ... | ... | ... | ... | ... |
Zirconium, max | ... | ... | ... | ... | ... | ... | ... | ... |
Cerium | ... | ... | ... | ... | ... | ... | ... | ... |
Yttrium | ... | ... | ... | ... | ... | ... | ... | ... |
B. Element shall be determined arithmetically by difference.
Composition, % | ||||||||
---|---|---|---|---|---|---|---|---|
Element | Nickel Molybdenum Alloy UNS N10675 | Nickel Molybdenum Chromium Iron Alloy UNS N10242 | Low Carbon Nickel Chromium Molybdenum Tungsten Alloy UNS N06686 | Nickel Cobalt Chromium Silicon Alloy UNS N12160 | Nickel Alloy UNS N02200 | Nickel Molybdenum Chromium Iron Alloy UNS N10624 | Chromium Nickel-Iron Nitrogen Alloy UNS R20033 | UNS 04400 |
Nickel | 65.0 min | remainderA | remainder | remainderA | 99.0A min | remainderA | 30.0-33.0 | |
Copper | 0.20 max | 2.0 max | 5.0 max | 3.5 max | 0.25 max |
0.5 max | 0.30-1.20 |
|
Iron | 1.0-3.0 | ... | ... | ... | 0.40 max | 5.0-8.0 | balanceA | |
Manganese | 3.0 max | 0.80 max | 0.75 max | 1.5 max | 0.35 max | 1.0 max | 2.0 | |
Carbon | 0.01 max | 0.03 | 0.010 max | 0.15 max | 0.15 max | 0.01 max | 0.015 max | 0.2 max |
Silicon | 0.10 max | 0.80 max | 0.08 max | 2.4-3.0 | 0.35 max | 0.10 max | 0.50 | |
Sulfur, max | 0.010 | 0.015 | 0.02 | 0.015 | 0.01 | 0.01 max | 0.01 | 0.015 max |
Chromium | 1.0-3.0 | 7.0-9.0 | 19.0-23.0 | 26.0-30.0 | ... | 6.0-10.0 | 31.0-35.0 | |
Aluminum | 0.50 max | 0.50 max | ... | ... | ... | 0.5 max | ... | 0.5 max |
Titanium | 0.20 max | ... | 0.02-0.25 | 0.20-0.80 | ... | ... | ... | ... |
Columbium (Nb) + tantalum | ... | ... | ... | ... | ... | ... | ... | ... |
Molybdenum | 27.0-32.0 |
24.0-26.0 |
15.0-17.0 |
1.0 max |
... | 21.0-25.0 |
0.50-2.0 |
... |
Phosphorus | 0.030 max | 0.030 max | 0.04 max | 0.030 max | ... | 0.025 max | 0.02 max | 0.02 max |
Tungsten | 3.0 max | ... | 3.0-4.4 | 1.0 max | ... | ... | ... | ... |
Cobalt, max | 3.0 max† | 1.00 max | ... | 27.0–33.0† | ... | 1.0 max | ... | ... |
Vanadium,max | 0.20 | ... | ... | ... | ... | ... | ... | ... |
Nitrogen | ... | ... | ... | ... | ... | ... | 0.35–0.60 | ... |
Boron | ... | 0.006 max | ... | ... | ... | ... | ... | ... |
Lanthanum | ... | ... | ... | ... | ... | ... | ... | ... |
Aluminum + Titanium | ... | ... | ... | ... | ... | ... | ... | ... |
Nickel + Molybdenum | 94.0–98.0 | ... | ... | ... | ... | ... | ... | ... |
Columbium (Nb) max | 0.20 | ... | ... | 1.0 | ... | ... | ... | ... |
Tantalum | 0.20 max | ... | ... | ... | ... | ... | ... | ... |
Zirconium, max | 0.10 | ... | ... | ... | ... | ... | ... | ... |
Cerium | ... | ... | ... | ... | ... | ... | ... | ... |
Zinc | ... | ... | ... | ... | ... | ... | ... | 0.02 max |
Tin | ... | ... | ... | ... | ... | ... | ... | 0.006 max |
Lead | ... | ... | ... | ... | ... | ... | ... | 0.006 max |
Yttrium | ... | ... | ... | ... | ... | ... | ... | ... |
A. Element shall be determined arithmetically by difference.
Material and Condition | Maximum Section Thickness, in. (mm) | Tensile Strength, min, ksi (MPa) | Yield Strength, 0.2 % Offset, min, ksi (MPa) | Elongation in 2 in. or 50 mm or 4D, min, % |
---|---|---|---|---|
Nickel alloy UNS N02200, annealed | ... | 55 (380) | 15 (105) | 40 |
Nickel-copper alloy UNS N04400, annealed | ... | 70 (483) | 25 (172) | 35 |
Nickel-chromium-iron alloy UNS N06600, annealed | ... | 80 (552) | 35 (241) | 30 |
UNS N06690, annealed Low-carbon nickel-chromium molybdenum | ... | 85 (586) | 35 (241) | 30 |
Alloy UNS N06035, solution annealed | ... | 85 (586) | 35 (241) | 30 |
Alloy UNS N06058, solution annealed | ... | 110 (760) | 52 (3600 | 40 |
Alloy UNS N06059, solution annealed | ... | 100 (690) | 45 (310) | 45 |
Low carbon nickel-chromium molybdenum-copper alloy UNS N06200, solution annealed | ... | 100 (690) | 45 (310) | 45 |
Nickel-iron-chromium alloys: UNS N08120), solution annealed | ... | 90 (621) | 40 (276) | 30 |
Annealed (alloy UNS N08800) | ... | 75 (517) | 30 (207) | 30 |
Annealed (alloys UNS N08810 and UNS N08811) | ... | 65 (448) | 25 (172) | 30 |
Nickel-chromium-molybenumcolumbium alloy UNS N06625, annealed | Up to 4 (102), incl | 120 (827) | 60 (414) | 30 |
Over 4B (102) to 10 (254), incl | 110 (758) | 50 (345) | 25 | |
Nickel-chromium molybdenum-tungsten alloy UNS N06110, annealed | Up to 4 (102), incl | 95 (655) | 45 (310) | 60 |
Over 4 (102) to 10 (254), incl | 90 (621) | 40 (276) | 50 | |
Nickel-iron-chromiummolybdenum-copper alloy UNS N08825, annealed | ... | 85 (586) | 35 (241) | 30 |
Low carbon nickel-chromium-molybdenum alloy UNS N10276, solution annealed | ... | 100 (690) | 41 (283) | 40 |
Low-carbon nickel-chromium-molybdenum alloy UNS N06022, solution annealed | ... | 100 (690) | 45 (310) | 45 |
Iron-nickel-chromium-molybdenum-nitrogen alloy UNS N08367, solution annealed | ... | 95 (655) | 45 (310) | 30 |
Low-carbon nickel-ironchromium-molybdenumcopper-alloy UNS N08031, solution annealed | ... | 94 (650) | 40 (276) | 40 |
Nickel-chromium-tungstenmolybdenum alloy UNS N06230, solution annealedC | ... | 110 (758) | 45 (310) | 40 |
Nickel-chromium-cobaltmolybdenum alloy UNS N06617, annealed | ... | 95 (655) | 35 (241) | 35 |
Nickel-molybdenum alloy UNS N10665, solution annealed | ... | 110 (760) | 51 (350) | 40 |
Nickel-molybdenum alloy UNS N10675, solution annealed | ... | 110 (760) | 51 (350) | 40 |
Nickel-molybdenumchromium-iron alloy UNS N10242, annealed | ... | 105 (725) | 45 (310) | 40 |
Low-carbon nickel-chromium-molybdenum-tungsten alloy UNS N06686, solution annealed | ... | 100 (690) | 45 (310) | 45 |
Nickel-cobalt-chromium -silicon alloy UNS N12160, solution annealed | ... | 90 (620) | 35 (240) | 40 |
Low-carbon chromiumnickel-iron-nitrogen alloy UNS R20033, solution annealed | ... | 109 (750) | 55 (380) | 40 |
Nickel-molybdenum alloy UNS N10629, solution annealed | ... | 110 (760) | 51 (350) | 40 |
Nickel-chromium- ironaluminum alloy UNS N06025, solution annealed | Up to 4 (102) incl. | 98 (680) | 39 (270) | 30 |
Over 4 (102) to 12 (305) incl | 84 (580) | 39 (270) | 15 | |
Nickel-chromium- ironaluminum alloy UNS N06603, annealed | ... | 94 (650) | 43 (300) | 25 |
Nickel-chromium-iron-silicon alloy UNS N06045, solution annealed | ... | 90 (620) | 35 (240) | 35 |
Nickel-molybdenumchromium-iron alloy UNS N10624, annealed | ... | 104 (720) | 46 (320) | 40 |
Low-carbon nickelmolybdenum-chromiumtantalum alloy UNS N06210, solution annealed | ... | 100 (690) | 45 (310) | 45 |
Nickel-chromiummolybdenum-silicon alloy UNS N06219, solution annealed | ... | 96 (660) | 39 (270) | 50 |
A. Forging quality is furnished to chemical requirements and surface inspection only.
B. Over 4 to 10-in. (102 to 254-mm) diameter for parts machined from forged bar.
C. Solution annealed at a minimum temperature of 2150°F (1177°C) followed by a water quench or rapidly cooled by other means.
Condition and Diameter Between Parallel Surfaces, in. (mm) | Tensile Strength, min, psi (Mpa) | Yield Strength, min, psi (Mpa) (0.2% offset) | Elongation in 2 in. or 50 mm, or 4D, min, % |
---|---|---|---|
Hot Finished -to 12 (305) | 80 000 (552) | 40 000 (276) | 30 |
Hot Finished -over 12 (305) | 75 000 (517) | 40 000 (276) | 30 |
Hot Finished/High Tensile - Rounds 3 to 6 (76 to 152) inclusive | 95 000 (655) | 70 000 (483) | 20 |
Hot Finished/High Tensile - Rounds over 6 to 12 (152 to 305) and hex, squares, and flats 3 to 12 (76 to 305) | 85 000 (586) | 60 000 (414) | 25 |
ASTM B 880 | Specification for General Requirements for Chemical Check Analysis Limits for Nickel, Nickel Alloys and Cobalt Alloys. |
ASTM E 8 | Test Methods for Tension Testing of Metallic Materials. |
ASTM E 29 | Practice for Using Significant Digits in Test Data to Determine Conformance with Specifications. |
ASTM E 76 | Test Methods for Chemical Analysis of Nickel-Copper Alloys4. |
ASTM E 112 | Test Methods for Determining Average Grain Size. |
ASTM E 350 | Test Methods for Chemical Analysis of Carbon Steel, Low-Alloy Steel, Silicon Electrical Steel, Ingot Iron, and Wrought Iron. |
ASTM E 1473 | Test Methods for Chemical Analysis of Nickel, Cobalt, and High-Temperature Alloys. |