Identification Symbol | Grade | Elements | Composition % |
---|---|---|---|
UNS C71500 | 26 chromium, 6 nickel, 3.5 molybdenum with nitrogen and copper 255 |
Copper, Incl Silver | remainder |
Nickel, Incl Cobalt | 29.0-33.0 | ||
Lead | 0.05 | ||
Iron | 0.40-1.0 | ||
Manganese | 1.0 | ||
Zinc | 1.0 | ||
Phosphorous | - | ||
Sulfur | - | ||
Carbon | - |
Diameter or Distance Between Parallel Surfaces, in. | Tensile Strength, min, ksi | Yield Strength at 0.5 % Extension Under Load, min, ksi | Elongation in 43 Diameter or Thickness of Specimen, min, %A |
---|---|---|---|
up to 1⁄2, incl | 52 | 18 | 30 |
over 1⁄2 to 1, incl | 48 | 18 | 30 |
over 1 | 45 | 18 | 30 |
up to 1⁄2, incl | 65 | 50 | 10 |
over 1⁄2 to 1, incl | 60 | 45 | 15 |
over 1 to 3, incl | 55 | 35 | 20 |
over 3 to 5, incl | 45 | 18 | 20 |
up to 1⁄2, incl | 80 | 60 | 8 |
over 1⁄2 to 1, incl | 75 | 58 | 10 |
over 1 to 2, incl | 70 | 55 | 10 |
all sizes | 45 | 15 | 30 |
For Thicknesses | |||
up to 1⁄2, incl | 75 | 55 | 7 |
over 1⁄2 to 1, incl | 70 | 50 | 10 |
(As agreed upon between the manufacturer or supplier and the purchaser)s |