Grade | Identification Symbol | UNS Designation |
---|---|---|
4 to 6% Chromium | F5 | - |
9% Chromium | F9 | - |
1.25% Chromium, 0.5% Molybdenum | F11 - Class 1 | - |
1.25% Chromium, 0.5% Molybdenum | F11 - Class 2 | - |
1.25% Chromium, 0.5% Molybdenum | F11 - Class 3 | - |
1% Chromium, 0.5% Molybdenum | F12 - Class 1 | - |
1% Chromium, 0.5% Molybdenum | F12 - Class 2 | - |
Chromium - Molybdenum | F21 | - |
Chromium - Molybdenum | F22 - Class 1 | - |
Chromium - Molybdenum | F22 - Class 2 | - |
2.25% Chromium, 1% Molybdenum, 0.25% Vanadium plus Boron & Titanium |
F91 | - |
2% Nickel, 1% Copper | F92 | - |
Grade | Identification Symbol | UNS Designation |
---|---|---|
13% Chromium (410) | F6a | S41000 |
13% Chromium, 4% Nickel | F6NM | S41500 |
15% Chromium 429G | F429 | S42900 |
17% Chromium 430G | F430 | S43000 |
18% Chromium, 8% Nickel 304G | F304 | S30400 |
18% Chromium, 8% Nickel 304HG | F304H | S30409 |
18% Chromium, 8% Nickel, Low Carbon 304LG | F304L | S30403 |
25% Chromium, 20% Nickel 310G | F310 | S31000 |
18% Chromium, 8% Nickel, modified with Molybdenum 316G | F316 | S31600 |
18% Chromium, 8% Nickel, modified with Molybdenum 316HG | F316H | S31609 |
18% Chromium, 8% Nickel, modified with Molybdenum, Low Carbon 316LG | F316L | S31603 |
18% Chromium, 8% Nickel, modified with Molybdenum and Nitrogen 316LNG | F316LN | S31653 |
18% Chromium, 8% Nickel, modified with Molybdenum and Nitrogen 316TiG | F316Ti | S31635 |
19% Chromium, 13% Nickel, 3.5% Molybdenum 317G | F317 | S31700 |
19% Chromium, 13% Nickel, 3.5% Molybdenum 317LG | F317L | S31703 |
18% Chromium, 8% Nickel modified with titanium 321G | F321 | S32100 |
18% Chromium, 8% Nickel, modified with Titanium 321HG | F321H | S32109 |
18% Chromium, 8% Nickel modified with Columbium 347G | F347 | S34700 |
18% Chromium, 8% Nickel, modified with Columbium 347HG | F347H | S34709 |
18% Chromium, 8% Nickel modified with Columbium 348G | F348 | S34800 |
18% Chromium, 8% Nickel, modified with Columbium 348HG | F348H | S34809 |
22% Chromium, 13% Nickel, 5% Manganese XM-19G | F XM-19 | S20910 |
20% Chromium, 6% Nickel, 9% Manganese XM-11G | - | UNS S21800 |
35% Nickel, 20% Chromium, 3.5% Copper, 2.5% Molybdenum | F20 | N08020 |
20% Chromium, 18% Nickel, 6% Molybdenum, Low Carbon | F44 | S31254 |
21% Chromium, 25% Nickel, 6.5% Molybdenum | F62 | N08367 |
21% Chromium, 26% Nickel, 4.5% Molybdenum 904LG | F904L | N08904 |
22% Chromium, 5.5% Nickel, modified with Nitrogen | F51 | S31803 |
25% Chromium, 7% Nickel, 4% Molybdenum, modified with Nitrogen 2507G | F53 | S32750 |
25% Chromium, 7% Nickel, 3.5% Molybdenum, modified with Nitrogen and Tungsten | F55 | S32760 |
22% Chromium, 5.5% Nickel, 3% Molybdenum, modified with Nitrogen 2205G | F60 | S32205 |
26% Chromium, 6% Nickel, 3.5% Molybdenum with Nitrogen and copper 255G | F61 | S32550 |
After hot working, forgings shall be cooled to a temperature below 1000 °F [538 °C] prior to heat treating in accordance with the requirements of Table 1.
ASTM A262 | Practices for Detecting Susceptibility to Intergranular Attack in Austenitic Stainless Steels |
ASTM A275/A275M | Practice for Magnetic Particle Examination of Steel Forgings |
ASTM A336/A336M | Specification for Alloy Steel Forgings for Pressure and High-Temperature Parts. |
ASTM A388/A388M | Practice for Ultrasonic Examination of Steel Forgings. |
ASTM A479/A479M | Specification for Stainless Steel Bars and Shapes for Use in Boilers and Other Pressure Vessels. |
ASTM A484/A484M | Specification for General Requirements for Stainless Steel Bars, Billets, and Forgings. |
ASTM A739 | Specification for Steel Bars, Alloy, Hot-Wrought, for Elevated Temperature or Pressure-Containing Parts, or Both. |
ASTM A763 | Practices for Detecting Susceptibility to Intergranular Attack in Ferritic Stainless Steels. |
ASTM A788/A788M | Specification for Steel Forgings, General Requirements. |
ASTM A923 | Test Methods for Detecting Detrimental Intermetallic Phase in Duplex Austenitic/Ferritic Stainless Steels. |
ASTM A961/A961M | Specification for Common Requirements for Steel Flanges, Forged Fittings, Valves, and Parts for Piping Applications. |
ASTM A965/A965M | Specification for Steel Forgings, Austenitic, for Pressure and High Temperature Parts. |
ASTM A1049/A1049M | Specification for Stainless Steel Forgings, Ferritic/Austenitic (Duplex), for Pressure Vessels and Related Components. |
ASTM A1084 | Test Method for Detecting Detrimental Phases in Lean Duplex Austenitic/Ferritic Stainless Steels. |
ASTM E92 | Test Methods for Vickers Hardness and Knoop Hardness of Metallic Materials. |
ASTM E112 | Test Methods for Determining Average Grain Size. |
ASTM E165 | Practice for Liquid Penetrant Examination for General Industry. |
ASTM E340 | Practice for Macroetching Metals and Alloys. |
ASME B16.11 | Forged Steel Fittings, Socket Welding, and Threaded |
AWS A5.4/A5.4M | Specification for Stainless Steel Electrodes for Shielded Metal Arc Welding. |
AWS A5.5/A5.5M | Specification for Low-Alloy Steel Electrodes for Shielded Metal Arc Welding. |
AWS A5.9/A5.9M | Specification for Bare Stainless Steel Welding Electrodes and Rods |
AWS A5.11/A5.11M | Specification for Nickel and Nickel-Alloy Welding Electrodes for Shielded Metal Arc Welding. |
AWS A5.14/A5.14M | Specification for Nickel and Nickel-Alloy Bare Welding Electrodes and Rods. |
AWS A5.23/A5.23M | Specification for Low-Alloy Steel Electrodes and Fluxes for Submerged Arc Welding. |
AWS A5.28/A5.28M | Specification for Low-Alloy Steel Electrodes for Gas Shielded Arc Welding. |
AWS A5.29/A5.29M | Low-Alloy Steel Electrodes for Flux Cored Arc Welding. |